Compare cross rates between Indonesian Rupiah And Australian Dollar. Main daily foreign exchange rates: reference rates provided by the European Central Bank (ECB).
Exchange rates are published daily. These rates are provided for indicative purposes only.
The foreign exchange reference rates are published by the European Central Bank.
The currency exchange rates cross table from Indonesian rupiah to Australian dollar.
06-12-2025| Country | Indonesian rupiah | Australian dollar | |
![]() | 1 idr | = | 0.0001 aud |
| 5 idr | = | 0.0005 aud | |
| 20 idr | = | 0.0018 aud | |
| 50 idr | = | 0.0045 aud | |
| 100 idr | = | 0.009 aud | |
| 500 idr | = | 0.0451 aud |
Today: Saturday, 06.12.2025
Currencies Cross Rates
The currency exchange rates cross table between Australian dollar and Indonesian rupiah .
| Country | Australian dollar | Indonesian rupiah | |
![]() | 1 aud | = | 11075.7331 idr |
| 5 aud | = | 55378.6653 idr | |
| 20 aud | = | 221514.6612 idr | |
| 50 aud | = | 553786.6531 idr | |
| 100 aud | = | 1107573.3062 idr | |
| 500 aud | = | 5537866.5311 idr |
| Date | AUD → IDR | IDR → AUD |
| 05.12.2025 | 11075.733 | 0 |
| 04.12.2025 | 11017.515 | 0 |
| 03.12.2025 | 10952.805 | 0 |
| 02.12.2025 | 10903.957 | 0 |
| 01.12.2025 | 10879.817 | 0 |
| 28.11.2025 | 10889.259 | 0 |
| 27.11.2025 | 10866.631 | 0 |
The rates are set on the basis of the regular daily concertation procedure between national central banks, which normally takes place at 2.15 p.m. CET. The exchange rates are for reference only and are published daily when TARGET system is open.