Compare cross rates between Argentine Peso And Hungarian Forint. Main daily foreign exchange rates: reference rates provided by the European Central Bank (ECB).
Exchange rates are published daily. These rates are provided for indicative purposes only.
The foreign exchange reference rates are published by the European Central Bank.
The currency exchange rates cross table from Argentine peso to Hungarian forint.
23-01-2026| Country | Argentine peso | Hungarian forint | |
![]() | 1 ars | = | 0.2279 huf |
| 5 ars | = | 1.1396 huf | |
| 20 ars | = | 4.5583 huf | |
| 50 ars | = | 11.3957 huf | |
| 100 ars | = | 22.7914 huf | |
| 500 ars | = | 113.9572 huf |
Today: Friday, 23.01.2026
Currencies Cross Rates
The currency exchange rates cross table between Hungarian forint and Argentine peso .
| Country | Hungarian forint | Argentine peso | |
![]() | 1 huf | = | 4.3876 ars |
| 5 huf | = | 21.9381 ars | |
| 20 huf | = | 87.7523 ars | |
| 50 huf | = | 219.3806 ars | |
| 100 huf | = | 438.7613 ars | |
| 500 huf | = | 2193.8063 ars |
| Date | HUF → ARS | ARS → HUF |
| 23.01.2026 | 4.388 | 0.228 |
| 22.01.2026 | 4.388 | 0.228 |
| 21.01.2026 | 4.348 | 0.23 |
| 20.01.2026 | 4.373 | 0.229 |
| 19.01.2026 | 4.332 | 0.231 |
| 16.01.2026 | 4.301 | 0.233 |
| 15.01.2026 | 4.345 | 0.23 |
The rates are set on the basis of the regular daily concertation procedure between national central banks, which normally takes place at 2.15 p.m. CET. The exchange rates are for reference only and are published daily when TARGET system is open.