Compare cross rates between Australian Dollar And Indian Rupee. Main daily foreign exchange rates: reference rates provided by the European Central Bank (ECB).
Exchange rates are published daily. These rates are provided for indicative purposes only.
The foreign exchange reference rates are published by the European Central Bank.
The currency exchange rates cross table from Australian dollar to Indian rupee.
23-01-2026| Country | Australian dollar | Indian rupee | |
![]() | 1 aud | = | 62.9245 inr |
| 5 aud | = | 314.6225 inr | |
| 20 aud | = | 1258.4902 inr | |
| 50 aud | = | 3146.2255 inr | |
| 100 aud | = | 6292.451 inr | |
| 500 aud | = | 31462.2548 inr |
Today: Friday, 23.01.2026
Currencies Cross Rates
The currency exchange rates cross table between Indian rupee and Australian dollar .
| Country | Indian rupee | Australian dollar | |
![]() | 1 inr | = | 0.0159 aud |
| 5 inr | = | 0.0795 aud | |
| 20 inr | = | 0.3178 aud | |
| 50 inr | = | 0.7946 aud | |
| 100 inr | = | 1.5892 aud | |
| 500 inr | = | 7.946 aud |
| Date | INR → AUD | AUD → INR |
| 23.01.2026 | 0.016 | 62.925 |
| 22.01.2026 | 0.016 | 62.6 |
| 21.01.2026 | 0.016 | 61.951 |
| 20.01.2026 | 0.016 | 61.372 |
| 19.01.2026 | 0.016 | 61.039 |
| 16.01.2026 | 0.016 | 60.642 |
| 15.01.2026 | 0.017 | 60.591 |
The rates are set on the basis of the regular daily concertation procedure between national central banks, which normally takes place at 2.15 p.m. CET. The exchange rates are for reference only and are published daily when TARGET system is open.