Compare cross rates between Australian Dollar And Indian Rupee. Main daily foreign exchange rates: reference rates provided by the European Central Bank (ECB).
Exchange rates are published daily. These rates are provided for indicative purposes only.
The foreign exchange reference rates are published by the European Central Bank.
The currency exchange rates cross table from Australian dollar to Indian rupee.
03-04-2026| Country | Australian dollar | Indian rupee | |
![]() | 1 aud | = | 64.0188 inr |
| 5 aud | = | 320.094 inr | |
| 20 aud | = | 1280.3761 inr | |
| 50 aud | = | 3200.9402 inr | |
| 100 aud | = | 6401.8805 inr | |
| 500 aud | = | 32009.4024 inr |
Today: Friday, 03.04.2026
Currencies Cross Rates
The currency exchange rates cross table between Indian rupee and Australian dollar .
| Country | Indian rupee | Australian dollar | |
![]() | 1 inr | = | 0.0156 aud |
| 5 inr | = | 0.0781 aud | |
| 20 inr | = | 0.3124 aud | |
| 50 inr | = | 0.781 aud | |
| 100 inr | = | 1.562 aud | |
| 500 inr | = | 7.8102 aud |
| Date | INR → AUD | AUD → INR |
| 03.04.2026 | 0.016 | 64.019 |
| 02.04.2026 | 0.016 | 64.204 |
| 01.04.2026 | 0.015 | 64.584 |
| 27.03.2026 | 0.015 | 65.1 |
| 26.03.2026 | 0.015 | 64.93 |
| 25.03.2026 | 0.015 | 65.315 |
| 24.03.2026 | 0.015 | 65.374 |
The rates are set on the basis of the regular daily concertation procedure between national central banks, which normally takes place at 2.15 p.m. CET. The exchange rates are for reference only and are published daily when TARGET system is open.