Compare cross rates between Swiss Franc And Polish Zloty. Main daily foreign exchange rates: reference rates provided by the European Central Bank (ECB).
Exchange rates are published daily. These rates are provided for indicative purposes only.
The foreign exchange reference rates are published by the European Central Bank.
The currency exchange rates cross table from Swiss franc to Polish zloty.
23-01-2026| Country | Swiss franc | Polish zloty | |
![]() | 1 chf | = | 4.5308 pln |
| 5 chf | = | 22.6542 pln | |
| 20 chf | = | 90.6167 pln | |
| 50 chf | = | 226.5416 pln | |
| 100 chf | = | 453.0833 pln | |
| 500 chf | = | 2265.4163 pln |
Today: Friday, 23.01.2026
Currencies Cross Rates
The currency exchange rates cross table between Polish zloty and Swiss franc .
| Country | Polish zloty | Swiss franc | |
![]() | 1 pln | = | 0.2207 chf |
| 5 pln | = | 1.1035 chf | |
| 20 pln | = | 4.4142 chf | |
| 50 pln | = | 11.0355 chf | |
| 100 pln | = | 22.071 chf | |
| 500 pln | = | 110.355 chf |
| Date | PLN → CHF | CHF → PLN |
| 23.01.2026 | 0.221 | 4.531 |
| 22.01.2026 | 0.221 | 4.524 |
| 21.01.2026 | 0.22 | 4.548 |
| 20.01.2026 | 0.219 | 4.563 |
| 19.01.2026 | 0.22 | 4.549 |
| 16.01.2026 | 0.221 | 4.534 |
| 15.01.2026 | 0.221 | 4.522 |
The rates are set on the basis of the regular daily concertation procedure between national central banks, which normally takes place at 2.15 p.m. CET. The exchange rates are for reference only and are published daily when TARGET system is open.