Compare cross rates between Argentine Peso And Australian Dollar. Main daily foreign exchange rates: reference rates provided by the European Central Bank (ECB).
Exchange rates are published daily. These rates are provided for indicative purposes only.
The foreign exchange reference rates are published by the European Central Bank.
The currency exchange rates cross table from Argentine peso to Australian dollar.
06-12-2025| Country | Argentine peso | Australian dollar | |
![]() | 1 ars | = | 0.001 aud |
| 5 ars | = | 0.0052 aud | |
| 20 ars | = | 0.0209 aud | |
| 50 ars | = | 0.0524 aud | |
| 100 ars | = | 0.1047 aud | |
| 500 ars | = | 0.5236 aud |
Today: Saturday, 06.12.2025
Currencies Cross Rates
The currency exchange rates cross table between Australian dollar and Argentine peso .
| Country | Australian dollar | Argentine peso | |
![]() | 1 aud | = | 954.9502 ars |
| 5 aud | = | 4774.7509 ars | |
| 20 aud | = | 19099.0034 ars | |
| 50 aud | = | 47747.5085 ars | |
| 100 aud | = | 95495.017 ars | |
| 500 aud | = | 477475.0852 ars |
| Date | AUD → ARS | ARS → AUD |
| 05.12.2025 | 954.95 | 0.001 |
| 04.12.2025 | 956.768 | 0.001 |
| 03.12.2025 | 958.742 | 0.001 |
| 02.12.2025 | 953.055 | 0.001 |
| 01.12.2025 | 950.397 | 0.001 |
| 28.11.2025 | 950.912 | 0.001 |
| 27.11.2025 | 944.257 | 0.001 |
The rates are set on the basis of the regular daily concertation procedure between national central banks, which normally takes place at 2.15 p.m. CET. The exchange rates are for reference only and are published daily when TARGET system is open.