Compare cross rates between Argentine Peso And Philippine Peso. Main daily foreign exchange rates: reference rates provided by the European Central Bank (ECB).
Exchange rates are published daily. These rates are provided for indicative purposes only.
The foreign exchange reference rates are published by the European Central Bank.
The currency exchange rates cross table from Argentine peso to Philippine peso.
06-12-2025| Country | Argentine peso | Philippine peso | |
![]() | 1 ars | = | 0.041 php |
| 5 ars | = | 0.2049 php | |
| 20 ars | = | 0.8197 php | |
| 50 ars | = | 2.0493 php | |
| 100 ars | = | 4.0986 php | |
| 500 ars | = | 20.4929 php |
Today: Saturday, 06.12.2025
Currencies Cross Rates
The currency exchange rates cross table between Philippine peso and Argentine peso .
| Country | Philippine peso | Argentine peso | |
![]() | 1 php | = | 24.3987 ars |
| 5 php | = | 121.9936 ars | |
| 20 php | = | 487.9744 ars | |
| 50 php | = | 1219.9359 ars | |
| 100 php | = | 2439.8718 ars | |
| 500 php | = | 12199.3588 ars |
| Date | PHP → ARS | ARS → PHP |
| 05.12.2025 | 24.399 | 0.041 |
| 04.12.2025 | 24.45 | 0.041 |
| 03.12.2025 | 24.622 | 0.041 |
| 02.12.2025 | 24.746 | 0.04 |
| 01.12.2025 | 24.8 | 0.04 |
| 28.11.2025 | 24.776 | 0.04 |
| 27.11.2025 | 24.59 | 0.041 |
The rates are set on the basis of the regular daily concertation procedure between national central banks, which normally takes place at 2.15 p.m. CET. The exchange rates are for reference only and are published daily when TARGET system is open.