Compare cross rates between Indian Rupee And Australian Dollar. Main daily foreign exchange rates: reference rates provided by the European Central Bank (ECB).
Exchange rates are published daily. These rates are provided for indicative purposes only.
The foreign exchange reference rates are published by the European Central Bank.
The currency exchange rates cross table from Indian rupee to Australian dollar.
06-12-2025| Country | Indian rupee | Australian dollar | |
![]() | 1 inr | = | 0.0167 aud |
| 5 inr | = | 0.0837 aud | |
| 20 inr | = | 0.335 aud | |
| 50 inr | = | 0.8375 aud | |
| 100 inr | = | 1.6749 aud | |
| 500 inr | = | 8.3747 aud |
Today: Saturday, 06.12.2025
Currencies Cross Rates
The currency exchange rates cross table between Australian dollar and Indian rupee .
| Country | Australian dollar | Indian rupee | |
![]() | 1 aud | = | 59.7036 inr |
| 5 aud | = | 298.5182 inr | |
| 20 aud | = | 1194.0729 inr | |
| 50 aud | = | 2985.1823 inr | |
| 100 aud | = | 5970.3646 inr | |
| 500 aud | = | 29851.8228 inr |
| Date | AUD → INR | INR → AUD |
| 05.12.2025 | 59.704 | 0.017 |
| 04.12.2025 | 59.414 | 0.017 |
| 03.12.2025 | 59.454 | 0.017 |
| 02.12.2025 | 58.994 | 0.017 |
| 01.12.2025 | 58.736 | 0.017 |
| 28.11.2025 | 58.491 | 0.017 |
| 27.11.2025 | 58.355 | 0.017 |
The rates are set on the basis of the regular daily concertation procedure between national central banks, which normally takes place at 2.15 p.m. CET. The exchange rates are for reference only and are published daily when TARGET system is open.