Compare cross rates between Indian Rupee And United States Dollar. Main daily foreign exchange rates: reference rates provided by the European Central Bank (ECB).
Exchange rates are published daily. These rates are provided for indicative purposes only.
The foreign exchange reference rates are published by the European Central Bank.
The currency exchange rates cross table from Indian rupee to United states dollar.
06-12-2025| Country | Indian rupee | United states dollar | |
![]() | 1 inr | = | 0.0097 usd |
| 5 inr | = | 0.0487 usd | |
| 20 inr | = | 0.1948 usd | |
| 50 inr | = | 0.4869 usd | |
| 100 inr | = | 0.9738 usd | |
| 500 inr | = | 4.8692 usd |
Today: Saturday, 06.12.2025
Currencies Cross Rates
The currency exchange rates cross table between United states dollar and Indian rupee .
| Country | United states dollar | Indian rupee | |
![]() | 1 usd | = | 102.6861 inr |
| 5 usd | = | 513.4307 inr | |
| 20 usd | = | 2053.7229 inr | |
| 50 usd | = | 5134.3073 inr | |
| 100 usd | = | 10268.6147 inr | |
| 500 usd | = | 51343.0734 inr |
| Date | USD → INR | INR → USD |
| 05.12.2025 | 102.686 | 0.01 |
| 04.12.2025 | 103.021 | 0.01 |
| 03.12.2025 | 102.982 | 0.01 |
| 02.12.2025 | 101.628 | 0.01 |
| 01.12.2025 | 102.251 | 0.01 |
| 28.11.2025 | 102.094 | 0.01 |
| 27.11.2025 | 102.542 | 0.01 |
The rates are set on the basis of the regular daily concertation procedure between national central banks, which normally takes place at 2.15 p.m. CET. The exchange rates are for reference only and are published daily when TARGET system is open.